PROMATE COMBO 2X

PROMATE COMBO 2X BİRİM 25/70 25/105 50/105 50/140 75/140 75/175
Weight kg 420 510 605 680 790 860
Max. ESP Air Flow m³/h 5.000 5.000 10.000 10.000 15.000 15.000
Max. Carbon Air Flow m³/h 7.000 10.500 10.500 14.000 14.000 17.500
Max. Total Air Flow m³/h 5.000 5.000 10.000 10.000 15.000 15.000
Noise Level db(A) 0
Cartridge Pcs Pcs 32 48 48 64 64 80
Carbon Amount kg 96,0 144,0 144,0 192,0 192,0 240,0
Max. Velocity for Carbon m/s 0,36 0,24 0,48 0,36 0,54 0,43
Carbon Dwelling Time s 0,119 0,179 0,089 0,119 0,079 0,099
Giriş Volyajı V/F/Hz 230/1/50
Collector Cell Surface m²/h 28,4 28,4 56,8 56,8 85,2 85,2
Power Consumption W 60 60 100 100 160 160
Collector Cell Pcs 2 2 4 4 6 6
Ionizer Pcs 2 2 4 4 6 6
Sizes Unit 2X-25/70 2X-25/105 2X-50/105 2X-50/140 2X-75/140 2X-75/175
Height mm 1.360 1.360 1.360 1.360 1.360 1.360
Width mm 745 1.000 1.195 1.360 1.690 1.690
Height mm 1.525
Output Duct Size mm 1.280×665 1.280×920 1.280×1.115 1.280×1.280 1.280×1.610 1.280×1.610
Input Duct Size mm 1.280×425 1.280×425 1.280×875 1.280×875 1.280×1.320 1.280×1.320
Karbon F. Kapağı mm 455
E. Static Cover Size mm 785
Collector Cell Size mm 480x460x280