AQB/WU 125

Scrubber Unit 125 250 375
AQB/WU Unit Value
Input Voltage V/F/Hz 380/3/50 380/3/50 380/3/50
Power (Control) W 100 100 100
Power (Heater ) W 4.500 6.000 7.500
Max. Current A 10 10 10
Tank Volume Lt 125 250 375
Dimensions (LxWxH) mm 503 x 545 x 1.229 503 x 1.045 x 1.229 503 x 1.045 x 1.579
Weight Kg 89 133 177
Lift Pump pcs 1 1 1
Chemical Dosage Pump pcs 1 1 1
Casing Material Satinless Steel / Sheet Metal Satinless Steel / Sheet Metal Satinless Steel / Sheet Metal
Case Color Black Black Black