 
                                | AQB-2X50 AUTOWASH ESP | Unit | Value | 
| ESP Filter Capacity | m³/h | 10.000 | 
| Filter Efficiency (Min./Max.) | % | 87/99 | 
| Input Voltage | V/F/Hz | 230/1/50 | 
| Control Circuit Voltage | V | 24 | 
| Collector Cell Surface | m² | 69,04 | 
| ESP Power Consumption | Wh | 100 | 
| ESP Power | W | 200 | 
| Pressure Loss | Pa | 300 | 
| Ionizer | pcs | 4 | 
| Ionizer Working Range | V | 0 – 10.000 | 
| Collector Cell | pcs | 4 | 
| Collector Cell Working Range | V | 0 – 5.000 | 
| Collector Cell Dimensions | mm | 450 x 480 x 373 | 
| Collector Cell Weight | Kg | 19 | 
| Operating Temperature | °C | 5 – 65 | 
| Max. Operating Temperature (Optional) | °C | 120 | 
| Max. Operating Humidity | % | 95 | 
| Noise Level | dB (A) | – | 
| Pre-Filter | pcs | 4 | 
| Final Filter | pcs | 4 | 
| Dimensions [AxBxC] | mm | 865 x 1120 x 1.940 | 
| Dimensions Including Feet [AxBxC] | mm | 865 x 1120 x 2.160 | 
| Duct Section [DxE] | mm | 862 x 1.421 | 
| Weight | Kg | 288 | 
| Casing Material | – | Stainless Steel / Galvanized Sheet | 
| Origin | – | Turkey | 
