 
                                | PlasmaTube Channel Type | Unit | Value | 
| Ozone Capacity | g/hr | 10 | 
| Technology | – | Plasma | 
| Ozone Production Process | – | Ambient Air | 
| Fan Power | m3/h | – | 
| Frequency | Hz | 50 | 
| Plasma Tube Pocet Material | – | – | 
| Plazma Voltajı | V | 6.000 | 
| Operating Voltage | V | 220 | 
| Power Consumption | W | 100 | 
| Dimensions (l x w x h) | mm | 590 x 250 x 250 | 
| Weight | kg | 5,5 | 
| Case Material | – | Sheet Metal | 
| Origin | – | Turkey | 

