 
                                | SFE-225 | Unit | Value | 
| ESP Filter Capacity | m³/h | 10.000/22.500 | 
| Filter Efficiency (Min./Max.) | % | 87/99 | 
| Input Voltage | V/F/Hz | 230/1/50 | 
| Control Circuit Voltage | V | 24 | 
| Main Collector Cell Surface | m² | 127,8 | 
| ESP Power Consumption | W | 225 | 
| Pressure Loss | Pa | 150 | 
| Ionizer | pcs | 9 | 
| Main Collector Cell | pcs | 9 | 
| Main Collector Cell Dimensions | mm | 480 x 450 x 280 | 
| Operating Temperature | °C | 5 – 65 | 
| Max. Operating Temperature (Optional) | °C | 120 | 
| Max. Operating Humidity | % | 95 | 
| Noise Level | dB (A) | – | 
| Pre-Final Filter | – | Optional | 
| Oil Drainer | – | Optional | 
| Device Dimensions [AxBxC] | mm | 660 x 1.500 x 1.890 | 
| Channel Profile [DxE] | mm | 1.250 x 1.455 | 
| Weight | Kg | 420 | 
| Casing Material | – | DKP | 
| Country of Origin | – | Nederland | 
