 
                                | PLZ-75 | Unit | Value | 
| Plasma Filter Capacity | m³/h | 3.000/7.500 | 
| Filter Efficiency (Min./Max.) | % | 90 – 98 | 
| Input Voltage | V/w/Hz | 220 /1/50 | 
| Control Circuit Voltage | V | 220 | 
| Plasma-Tube | pcs | 9 | 
| Plasma Power Consumption | W | 330 | 
| Pressure Loss | Pa | 30 | 
| Plazma Modülü | pcs | 3 | 
| Operating Temperature | °C | 5 – 65 | 
| Max. Operating Humidity | % | 95 | 
| Plasma Voltage | V | 5.000 | 
| Aerocut Filter | pcs | 3 | 
| Aerocut Filter Pressure Loss | Pa | 300 | 
| Final Filter | pcs | Optional | 
| SOD Oil Separator Filter | pcs | Optional | 
| Dimensions [AxBxC] | mm | 400 x 1.500 x 630 | 
| Duct Section [DxE] | mm | 485 x 1.250 | 
| Module Dimensions | mm | 450 x 280 x 480 | 
| Weight | Kg | 130 | 
| Origin | – | Turkey | 
