COMBOVENTO X

COMBOVENTO X Unit 25/35 25/52 50/52 50/70 75/70 75/87
Weight kg 365 455 570 630 805 840
Max. ESP Air Flow m³/h 2.500 2.500 5.000 5.000 7.500 7.500
Max. Carbon Air Flow m³/h 3.500 5.250 5.250 7.000 7.000 8.750
Max. Total Air Flow m³/h 2.500 2.250 5.000 5.000 7.000 7.500
Fan Power kW 2,2 2,2 4 4 5,5 5,5
Fan Revolution d/d 1.500
Noise Level db(A) 88,5 88,5 86,6 86,6 86,6 86,6
Cartridge Pcs Pcs 16 24 24 32 32 40
Carbon Amount kg 48,0 72,0 72,0 96,0 96,0 120,0
Max. Velocity for Carbon m/s 0,36 0,24 0,48 0,36 0,54 0,43
Carbon Dwelling Time s 0,119 0,179 0,089 0,119 0,079 0,099
Input Voltage V/F/Hz 380/3/50
Collector Cell Surface m²/h 14,2 14,2 28,4 28,4 42,6 42,6
Collector Cell Pcs 1 1 2 2 3 3
Ionizer Pcs 1 1 2 2 3 3
Sizes Unit X-25/35 X-25/52 X-50/52 X-50/70 X-75/70 X-75/87
Height mm 745
Width mm 745 1.000 1.195 1.360 1.690 1.690
Height mm 2.555 2.555 2.720 2.720 2.720 2.720
Output Duct Size mm 225×225 225×225 320×320 320×320 400×400 400×400
Input Duct Size mm 665×425 665×425 665×875 665×875 785×1.320 785×1.320
Fan Diameter mm 180 180 250 250 315 315
Carbon Lid Cover Size mm 455
E. Static Cover Size mm 785
Fan Lid Cover Size mm 620
Collector Cell Size mm 480 x 460 x 280