| COMBOVENTO HR 2X | Unit | 50/105 | 75/175 |
| Height | mm | 1.360 | |
| Width | mm | 1.200 | 1.690 |
| Height | mm | 3.710 | 3.375 |
| Output Duct Size | mm | 500×500 | 610X610 |
| Input Duct Size | mm | 1.280×875 | 1.280×1.365 |
| Weight | kg | 1.040 | 1.560 |
| Maksimum E.S.P Air Flow Volume | m³/h | 10.000 | 15.000 |
| Max. Carbon Air Flow | m³/h | 10.500 | 17.500 |
| Max. Total Air Flow | m³/h | 10.000 | 15.000 |
| Outer Pressure | Pa | 340 | |
| Fan Type | ADH | ||
| Fan Diameter | mm | 355 | 450 |
| Fan Power | kW | 5,5 | 11 |
| Motor Devri | d/d | 1500 | |
| Carbon Lid Cover Size | mm | 495 | |
| E. Static Lid Cover Size | mm | 825 | |
| Fan Lid Cover Size | mm | 620 | |
| Noise Level | db(A) | 87,5 | 92,5 |
| Cartridge Pcs | Pcs | 48 | 80 |
| Carbon Amount | kg | 144 | 240 |
| Max. Velocity for Carbon | m/s | 0,48 | 0,43 |
| Carbon Dwelling Time | s | 0,089 | 0,099 |
| Carbon Type | GXB | ||
| Filter Efficiency ( 0,3–5 µm ) | % | 87–99 | |
| Input Voltage | V/w/Hz | 380/3/50 | |
| Collector Cell Surface | m² | 56,8 | 85,2 |
| Collector Cell | Pcs | 4 | 6 |
| Ionizer | Pcs | 4 | 6 |
| Collector Cell Size | mm | 480x460x280 | |
| ÖZELLİK | Unit | HR Heat Recovery | |
| Capacity | kW | 114 | 161 |
| Connection Diameter | mm | 76,1 | 89,9 |
| Surface Area | m² | 172,98 | 263 |
| Wing Span | mm | 2,5 | |
| Number of Rows | 8 | ||
| Tube Inner Volume | It | 40,27 | 59,51 |
| Weight | kg | 81,4 | 118 |
| Tube Material | Bakır | ||
| Lame Material | Alüminyum | ||
| Kollektör Malzemesi | Çelik | ||
| Air Side Flow Volume | m³/h | 6,500–10,000 | 9,000–15,000 |
| Water Side Flow Volume | m³/h | 8,2–22,7 | 11,4–32,9 |
| Water Side Press. Loss | mmSS | 1,2–3,7 | 1,2–5,5 |
| Water Temperatures | °C | 23/28–12/17 | |
Tables must be noticed for flow, pressure and temperature values