COMBOVENTO 2X

COMBOVENTO 2X Unit 25/35 25/52 50/105 50/140 75/140 75/175
Weight kg 554 689 850 947 1.177 1.247
Max. ESP Air Flow m³/h 5.000 5.000 10.000 10.000 15.000 15.000
Max. Carbon Air Flow m³/h 7.000 10.500 10.500 14.000 14.000 17.500
Max. Total Air Flow m³/h 5.000 5.000 10.000 10.000 15.000 15.000
Fan Power kW 4 4 5,5 5,5 11 11
Fan Revolution d/d 1.500
Noise Level db(A) 86,6 86,6 87,5 87,5 95,5 95,5
Cartridge Pcs Pcs 32 48 48 64 64 80
Carbon Amount kg 96 144 144 192 192 240
Max. Velocity for Carbon m/s 0,36 0,24 0,48 0,36 0,54 0,43
Carbon Dwelling Time s 0,119 0,179 0,089 0,119 0,079 0,099
Input Voltage V/F/Hz 380/3/50
Collector Cell Surface m²/h 28,4 28,4 56,8 56,8 85,2 85,2
Collector Cell Pcs 2 2 4 4 6 6
Ionizer Pcs 2 2 4 4 6 6
Sizes Unit X-25/35 X-25/52 X-50/52 X-50/70 X-75/70 X-75/87
Height mm 1.360
Width mm 745 1.000 1.195 1.360 1.690 1.690
Height mm 2.720 2.720 2.885 2.885 3.050 3.050
Output Duct Size mm 320×320 320×320 450×450 450×450 570×570 570×570
Input Duct Size mm 1.280×425 1.280×425 1.280×875 1.280×875 1.280×1.320 1.280×1.320
Fan Diameter mm 250 250 355 355 450 450
Carbon Lid Cover Size mm 455
E. Static Cover Size mm 785
Fan Lid Cover Size mm 620
Collector Cell Size mm 480 x 460 x 280